![]() |
![]() |
|
Club Coaches |
||
Below is a list of names and contact details for all the Cheltenham Harriers' club coaches and training group leaders. Click here to see times and details of club training sessions.
| Event | U13 / U15 | U17 / Junior | Senior |
| Sprints | Margaret Davis 01452 502025 David Warner 01242 241231 | Tony Noel 01242 861097 | |
| Middle Distance | Andy Beadle 07878 824020 Elliott Prince | Andy Prophett | |
| Long Distance / Road Running | Andy Beadle 07878 824020 Elliott Prince | Andy Prophett Jim Coates 01242 514509 Joan Shaw 01242 522537 | |
| Hurdles | Margaret Davis 01452 502025 David Warner 01242 241231 | Margaret Davis 01452 502025 Tony Lancaster 01386 700377 | |
| Horizontal Jumps | Carolyn Franks 01242 528548 | ||
| High Jump | Carolyn Franks 01242 528548 | ||
| Pole Vault | Stewart Cotterill 01452 610932 | ||
| Throws | Carolyn Franks 01242 528548 Adrian Courtenay | ||
Back to front page |
Page updated 21 January 2008