|
|
|
2007 Aerospace 5 Results |
||
Owing to the waterlogged conditions in the initial field, the course was shortened to 4.6 miles this year. The club would like to offer its sincere apologies to the leading athletes (marked with an asterisk) who were led off course owing to a missing marshal.
| Position | Name | Club | Age | Time |
| 1 | Dennis Walmsley | Bourton Road Runners | MV40 | 24:17 |
| 2 | Tom Lowe* | Cheltenham & County H | SM | 24:53 |
| 3 | Lee Christmas | Stroud & District AC | MV40 | 25:04 |
| 4 | David Gresswell | Gloucester AC | MV40 | 25:18 |
| 5 | Will Joyce* | Telford AC | SM | 25:19 |
| 6 | Ed Grazier* | Cheltenham & County H | SM | 25:23 |
| 7 | Marc Fallows | Cirencester AC | SM | 25:29 |
| 8 | Jon Norris* | Cheltenham & County H | SM | 25:30 |
| 9 | M Cadman* | Midland Masters AC | MV40 | 25:33 |
| 10 | Drew Inglis | Darlington Harriers | SM | 25:43 |
| 11 | Jo Brewer | Cheltenham & County H | SW | 25:49 |
| 12 | Alastair Lockey* | Bourton Road Runners | MV40 | 25:52 |
| 13 | Andrew Kaighin | Cheltenham & County H | JM | 25:53 |
| 14 | Dave Stanton | Stroud & District AC | MV40 | 25:54 |
| 15 | Luke Anthony | Gloucester AC | SM | 25:55 |
| 16 | Dave Roper* | Cheltenham & County H | SM | 26:06 |
| 17 | Jon Mansfield | Tewkesbury AC | SM | 26:08 |
| 18 | Dave Rantell | Cheltenham & County H | SM | 26:09 |
| 19 | Jane Wassell | Cirencester AC | FV35 | 26:19 |
| 20 | Tony Goodwill | Bourton Road Runners | MV50 | 26:37 |
| 21 | David Wright | Cirencester AC | MV50 | 26:38 |
| 22 | Nick Cousins | Gloucester AC | SM | 26:39 |
| 23 | Jeremy Mower | Gloucester AC | MV40 | 26:40 |
| 24 | Mario Mcnamara | Stroud & District AC | MV50 | 26:43 |
| 25 | Ben Coles | Bourton Road Runners | SM | 26:45 |
| 26 | Jeremy Tranter | Cheltenham & County H | SM | 26:50 |
| 27 | Ray Brook | Cheltenham & County H | SM | 26:55 |
| 28 | Rob Edwards | Bourton Road Runners | MV40 | 27:03 |
| 29 | Andrew Yates | Cheltenham & County H | MV40 | 27:08 |
| 30 | Paul Barnes | Cheltenham & County H | MV40 | 27:27 |
| 31 | Laura Kent | Cheltenham & County H | SW | 27:28 |
| 32 | John Korowajczyk | Cheltenham & County H | SM | 27:33 |
| 33 | Tom Jess | Bourton Road Runners | JM | 27:33 |
| 34 | Christopher Driskell | Cheltenham & County H | SM | 28:07 |
| 35 | Ed Collier | Cheltenham & County H | MV50 | 28:10 |
| 36 | Dan Fivey | Unattached | SM | 28:15 |
| 37 | Stephen Elverd | Cirencester AC | MV40 | 28:20 |
| 38 | Chris Wallwork | Stroud & District AC | SM | 28:22 |
| 39 | Andy Bullingham | Unattached | MV40 | 28:24 |
| 40 | Claire Conway | Bristol & West AC | JW | 28:25 |
| 41 | Nigel Tillott | Tewkesbury AC | MV40 | 28:25 |
| 42 | Tony Shelbourn | Cirencester AC | MV60 | 28:31 |
| 43 | Michael Byrd | Unattached | SM | 28:44 |
| 44 | Neil Teague | Bourton Road Runners | MV40 | 29:07 |
| 45 | David Spackman | Gloucester AC | MV60 | 29:09 |
| 46 | Richard Mann | Unattached | SM | 29:11 |
| 47 | Brittany Teague | Bourton Road Runners | JW | 29:13 |
| 48 | Andy Green | Bourton Road Runners | MV40 | 29:14 |
| 49 | Chris Bourne | Stroud & District AC | MV40 | 29:22 |
| 50 | Gary Freeman | Unattached | SM | 29:23 |
| 51 | David Johnson | Collingwood Ac | SM | 29:25 |
| 52 | Stuart Buchan | Tewkesbury AC | SM | 29:34 |
| 53 | Evan Stanley | Almost Athletes | MV40 | 29:46 |
| 54 | Steve Humphries | Bourton Road Runners | MV40 | 29:49 |
| 55 | Richard Hurdle | Stroud & District AC | SM | 29:50 |
| 56 | Alan Dougall | Cheltenham Tri Club | MV50 | 29:51 |
| 57 | Angie Sadler | Tewkesbury AC | FV45 | 30:07 |
| 58 | John Raper | Bourton Road Runners | MV50 | 30:15 |
| 59 | Joan Shaw | Cheltenham & County H | FV45 | 30:21 |
| 60 | Martin Ford | Cheltenham & County H | MV60 | 30:43 |
| 61 | Andy Woodhouse | Unattached | MV40 | 31:03 |
| 62 | Steve Brown | Cheltenham & County H | MV50 | 31:13 |
| 63 | Ian Mackay | Droitwich AC | SM | 31:20 |
| 64 | Alison Lane | Bourton Road Runners | FV45 | 31:28 |
| 65 | John Bailey | Almost Athletes | MV40 | 31:44 |
| 66 | Ken Buckle | Cheltenham & County H | MV60 | 31:47 |
| 67 | Jim Lunney | Bourton Road Runners | MV40 | 31:51 |
| 68 | Paul Mason | Unattached | MV40 | 31:55 |
| 69 | Gemma Collier | Gloucester AC | SW | 31:59 |
| 70 | Ian Pope | Cirencester AC | MV50 | 32:04 |
| 71 | Damian Cameron | U/a Glos Fire Service College | SM | 32:05 |
| 72 | Jamie Willson | Bourton Road Runners | SM | 32:06 |
| 73 | Karen Galpin | Almost Athletes | FV45 | 32:09 |
| 74 | Carol Cowley | Tewkesbury AC | FV55 | 32:09 |
| 75 | Norman Lane | Bourton Road Runners | MV60 | 32:17 |
| 76 | Bogdan Jochym | Gloucester AC | MV50 | 32:17 |
| 77 | Steph Lane | Bourton Road Runners | JW | 32:24 |
| 78 | Arnold Yeomans | Gloucester AC | MV50 | 32:33 |
| 79 | Joyce Barrus | Cheltenham & County H | FV45 | 32:39 |
| 80 | Fiona Haines | Unattached | SW | 32:41 |
| 81 | Julia Rutherford | Bourton Road Runners | FV45 | 32:42 |
| 82 | Kate Hall | Bourton Road Runners | FV35 | 32:43 |
| 83 | Anne-Marie Edwards | Gloucester AC | SM | 32:49 |
| 84 | Fadi Dahdouh | Stroud & District AC | MV40 | 32:54 |
| 85 | Christina Grffiths | Stroud & District AC | SW | 32:55 |
| 86 | John Hull | Unattached | M | 33:00 |
| 87 | Debbie Lee | Angels RC | FV35 | 33:21 |
| 88 | Martyn Fisher | Almost Athletes | MV40 | 33:22 |
| 89 | Samantha Green | Unattached | SW | 33:23 |
| 90 | Rachel Labdon | Angels RC | FV35 | 33:25 |
| 91 | Philip Knickenberg | U/a | MV50 | 33:31 |
| 92 | Stuart Smith | U/a Glos Fire Service College | MV40 | 33:31 |
| 93 | Peter Rappitt | Cheltenham & County H | MV50 | 34:01 |
| 94 | Phillip Howells | Tewkesbury AC | MV60 | 34:13 |
| 95 | Richard Waldron | Cirencester AC | MV60 | 34:18 |
| 96 | Tim Sluman | Almost Athletes | SM | 34:25 |
| 97 | David Cass-Williams | U/a Glos Fire Service College | MV40 | 34:30 |
| 98 | Christopher Bence | Bourton Road Runners | MV50 | 34:32 |
| 99 | Myles Cutler | Unattached | MV40 | 34:33 |
| 100 | Jan Short | Bourton Road Runners | FV45 | 34:35 |
| 101 | Deborah Southgate | Angels RC | FV45 | 34:38 |
| 102 | Dave Hemmings | Unattached | MV40 | 34:46 |
| 103 | Alice Thomas | Cirencester AC | JW | 34:48 |
| 104 | Kerry Heath-Smith | Cheltenham & County H | SW | 34:49 |
| 105 | Sharon Nash | Angels RC | FV35 | 34:50 |
| 106 | Lucy Cambridge | Dudley Kingswinford RC | FV35 | 35:03 |
| 107 | Kasy Pearson | Unattached | SW | 35:07 |
| 108 | Matt Keogh | U/a Glos Fire Service College | MV40 | 35:14 |
| 109 | Bert Jess | Bourton Road Runners | MV40 | 35:17 |
| 110 | Richard Phillips | Cheltenham & County H | MV70 | 35:21 |
| 111 | Colin Davis | U/a Glos Fire Service College | SM | 35:32 |
| 112 | Simon Foskett | Almost Athletes | MV50 | 35:35 |
| 113 | Dennis Abbotts | Bourton Road Runners | MV60 | 35:51 |
| 114 | Derek Brown | Unattached | MV60 | 36:00 |
| 115 | Michael Ward | Tewkesbury AC | MV70 | 36:03 |
| 116 | Lynn Hudson | Bourton Road Runners | FV45 | 36:13 |
| 117 | Jeanette Bryan | Almost Athletes | FV45 | 36:15 |
| 118 | Mick Morris | Tewkesbury AC | MV60 | 36:32 |
| 119 | Paul Trigg | Unattached | MV40 | 36:40 |
| 120 | Karen Mason | Unattached | FV45 | 37:09 |
| 121 | David Warmisham | Almost Athletes | MV40 | 37:14 |
| 122 | Phil White | Almost Athletes | M40 | 37:14 |
| 123 | Caroline Ball | Bourton Road Runners | FV35 | 37:17 |
| 124 | Andy George | Chepstow Harriers | MV40 | 37:25 |
| 125 | Nigel Jones | Unattached | MV40 | 37:41 |
| 126 | Kate Akrill | Almost Athletes | FV35 | 37:51 |
| 127 | Calre Bayley | Unattached | SW | 38:23 |
| 128 | Richard Stevens | Unattached | SM | 38:38 |
| 129 | Sandie Harwood | Unattached | FV35 | 38:43 |
| 130 | Anne Robinson | Tewkesbury AC | FV35 | 38:45 |
| 131 | Philip Scriven | Chepstow Harriers | MV40 | 39:00 |
| 132 | David Edelsten | Cirencester AC | MV60 | 39:19 |
| 133 | Barbara Thomas | Cirencester AC | FV45 | 39:36 |
| 134 | Gill Wilkie | Bourton Road Runners | FV45 | 41:45 |
| 135 | Anthony Christmas | Stroud & District AC | MV70 | 42:23 |
| 136 | Kathryn Stevens | Unattached | FV35 | 43:29 |
| 1st Men's Team: Cheltenham & County Harriers | 16 |
| 2nd Men's Team: Bourton Road Runners | 33 |
| 3rd Men's Team: Stroud & District AC | 41 |
| 4th Men's Team: Gloucester AC | 41 |
| 5th Men's Team: Cirencester AC | 65 |
| 6th Men's Team: Tewkesbury AC | 110 |
| 7th Men's Team: Almost Athletes | 206 |
|   | |
| 1st Women's Team: Cheltenham & County Harriers | 101 |
| 2nd Women's Team: Bourton Road Runners | 188 |
| 3rd Women's Team: Cirencester AC | 255 |
| 4th Women's Team: Tewkesbury AC | 261 |
| 5th Women's Team: Angels AC | 278 |
| 6th Women's Team: Almost Athletes | 316 |
Back to front page |
Page updated 7 June 2006