|
|
|
2008 Midland Championships |
||
Midlands U17 / U15 Championships - 24-25 May
| Event | Age Group | Position | Name | Performance |
| 100m - Heat 1 | U17B | 6 | Matt Wright | 11.86 |
| 100m - Final | U15B | 5 | Andrew Lord | 12.09 |
| 100m - Heat 3 | U15B | 2 | Andrew Lord | 12.34 |
| 100m - Final | U15G | 5 | Sam Griffiths | 13.20 |
| 100m - Heat 1 | U15G | 3 | Sam Griffiths | 12.97 |
| 200m - Final | U17B | 3 | Ashley Hill | 22.70 |
| 200m - Heat 1 | U17B | 2 | Ashley Hill | 22.87 |
| 200m - Final | U15B | 4 | Andrew Lord | 24.47 |
| 200m - Heat 1 | U15B | 2 | Andrew Lord | 24.66 |
| 200m - Final | U15G | 3 | Sam Griffiths | 26.98 |
| 200m - Heat 1 | U15G | 3 | Sam Griffiths | 27.10 |
| 200m - Final | U15G | 7 | Ffion Kelly | 27.65 |
| 200m - Heat 2 | U15G | 3 | Ffion Kelly | 27.16 |
| 200m - Heat 3 | U15G | 3 | Keziah Rust | 27.42 |
| 200m - Heat 3 | U15G | 5 | Lauren Oswald | 28.03 |
| 300m - Heat 2 | U17G | 3 | Keziah Rust | 43.95 |
| 400m - Final | U17B | 4 | Ashley Hill | 50.20 |
| 400m - Heat 2 | U17B | 2 | Ashley Hill | 51.56 |
| 800m - Final | U15B | 2 | Luke Carroll | 2:04.61 |
| 800m - Heat 2 | U15B | 1 | Luke Carroll | 2:11.21 |
| 1500m - Final | U15G | 4 | Mia O'Connell | 5:00.26 |
| 1500m - Heat 1 | U15G | 2 | Mia O'Connell | 5:07.56 |
| 100mH - Final | U17B | 5 | Jamie Courtenay | 14.65 |
| 300mH - Heat 1 | U17G | 5 | Sara Horder | 51.09 |
| 300mH - Heat 2 | U17G | 4 | Jessica Collins | 57.65 |
| Long Jump | U15B | 9 | Yesper Adams | 4m89 |
| Triple Jump | U17B | 5 | George Mayfield | 11m77 |
| Triple Jump | U17B | 6 | Alex Poad | 11m76 |
| Triple Jump | U17G | 3 | Jessica Collins | 9m50 |
| Shot Putt | U17G | 4 | Charlotte Lawson | 7m97 |
| Shot Putt | U20W | 5 | Esther Winchcombe | 9m50 |
| Discus | U20W | 3 | Mint Therapanya | 30m74 |
| Javelin | U17B | 3 | Jamie Courtenay | 42m62 |
| Javelin | U17G | 5 | Aleina Binns | 28m90 |
| Javelin | U15B | 2 | Liam Downer | 46m03 |
| Javelin | U15G | 10 | Issy Bailey | 20m62 |
| Javelin | U15G | 14 | Ffion Kelly | 17m79 |
| Javelin | U20M | 1 | Alex Warner | 58m57 |
| High Jump | U17G | 7 | Rosie Hall | 1m45 |
| High Jump | U17G | 8 | Bryony Thurbon | 1m40 |
| Hammer (development) | U15G | 2 | Danielle Bird | 20m31 |
Midlands Masters Championships - 8 June
| Event | Age Group | Position | Name | Performance |
| MV35 | 1 | Michael Gardiner | 50.40 | |
| MV45 | 1 | Tony Noel | 54.20 | |
| MV45 | 5 | Stewart Walton | 58.40 | |
| FV50 | 1 | Jane Horder | 62.30 | |
| FV55 | 2 | Joyce Barrus | 2:49.7 | |
| FV55 | 2 | Joyce Barrus | 6:04.7 |
Midlands Senior / U20 Championships - 15 June
| Event | Age Group | Position | Name | Performance |
| 400m (Heat 1) | Senior Men | 6 | Michael Gardiner | 51.82 |
| 400m (Heat 2) | Senior Men | 6 | Ian Barough | 52.48 |
| 800m (Final) | Senior Men | 1 | James Miller | 1:57.24 |
| 5000m (Final) | Senior Men | 2 | Jeremy Bradley | 14:55.32 |
| 400mH (Final) | Senior Women | 6 | Bev Hawkins | 70.72 |
| 400mH (Final) | Junior Women | 6 | Zoe Brown | 73.19 |
| Javelin | Senior Men | 5 | Neil Crossley | 56m17 |
| Javelin | Senior Women | 4 | Bev Hawkins | 35m28 |
Back to front page |
Page updated 1 June 2008