|
|
|
2007 Midland XC Championships |
||
| Position | Name | Time |
| 131 | Ali McNay | 49:30 |
| Position | Name | Time |
| 38 | Jessica Wooddisse | 25:30 |
| 105 | Joyce Barrus | 29:14 |
| Position | Name | Time |
| 31 | Andrew Kaighin | 23:11 |
| 52 | G Livingstone-Thompson | 23:51 |
| 63 | Max Shaughnessy | 24:31 |
| 73 | Will New | 24:51 |
| 85 | Rowan Tibbs | 26:03 |
| Team: 11th Place (219 pts) |
| Position | Name | Time |
| 15 | Daisy Hughes | 22:14 |
| Position | Name | Time |
| 6 | Luke Carroll | |
| 50 | Tom Migliuolo | |
| 72 | Ted Shaughnessy |
| Position | Name | Time |
| 36 | Elizabeth Sandham | 18:55 |
| Position | Name | Time |
| 77 | Tom Keeble | 14:49 |
| Position | Name | Time |
| 2 | Mia O'Connell | 13:58 |
| 14 | Shannon Carroll | 14:24 |
| 115 | Cicely Wiggins | 18:04 |
Back to front page |
Page updated 29 January 2008