|
|
|
2008 National Cross-Country Championships |
||
| Position | Name | Time |
| 164 | Jeremy Bradley | 37:07 |
| 287 | Russ Forsbrook | 38:48 |
| Position | Name | Time |
| 123 | Andrew Kaighin | 16:42 |
| 166 | Daniel Harrison | 17:05 |
| 173 | George Livingstone-Thompson | 17:12 |
| 262 | Rowan Tibbs | 18:56 |
| Position | Name | Time |
| 305 | Ted Shaughnessy | 14:47 |
| Position | Name | Time |
| 190 | Elizabeth Sandham | 15:51 |
| Position | Name | Time |
| 27 | Georgina Gunn | 12:23 |
Back to front page |
Page updated March 2008