| 100m Men | 6 | Will Merrett | 12.0 | 2 | Richard Tremblin | 11.6 |
| 200m Men | 3 | Will Merrett | 23.4 | 3 | Lee Groenewegen | 23.8 |
| 400m Men | 2 | Ashley Hill | 50.5 | 1 | Ian Barough | 51.6 |
| 800m Men | 2 | James Miller | 1:55.9 | 2 | Corin Hughes | 2:00.6 |
| 1500m Men | 1 | Jeremy Bradley | 3:59.7 | 3 | James Miller | 4:09.8 |
| 3000m Men | 2 | Jon Norris | 9:03.1 | 2 | Darren Jordan | 9:04.1 |
| 110mH Men | 1 | Neil Crossley | 16.1 | 2 | Russell Whiting | 18.4 |
| 400mH Men | 5 | Russell Whiting | 64.6 | 5 | Tony Noel | 66.6 |
| 3000mS/C Men | 4 | Russ Forsbrook | 10:30.7 | 4 | Andrew Kaighin | 11:04.5 |
| 100m Women | 3 | Francesca Keeble | 13.6 | 1 | Rebecca Courtenay | 13.6 |
| 200m Women | 5 | Rebecca Courtenay | 27.7 | 1 | Emily Baker | 27.1 |
| 400m Women | 3 | Francesca Keeble | 58.3 | 3 | Emily Baker | 60.9 |
| 800m Women | 6 | Rosie Gale | 2:29.8 | 5 | Sophie Cooke | 2:40.5 |
| 1500m Women | 5 | Rosie Gale | 5:24.1 | 2 | Joan Shaw | 5:39.2 |
| 3000m Women | 4 | Joan Shaw | 12:01.8 | 3 | Jo Wilkie | 13:03.2 |
| 110mH Women | 5 | Rebecca Courtenay | 19.7 | 2 | Beverley Hawkins | 16.8 |
| 400mH Women | 3 | Zoe Brown | 71.2 | | | |
| LJ Men | 3 | Jamie Courtenay | 6m39 | 1 | Neil Crossley | 6m29 |
| HJ Men | 2 | Ashley Barker | 1m80 | 5 | Ashley Hill | 1m40 |
| TJ Men | 5 | Hugh Walton | 12m10 | 5 | Tony Noel | 9m87 |
| PV Men | 4 | Jamie Courtenay | 3m40 | 2 | James Slee | 3m00 |
| SP Men | 2 | Neil Crossley | 12m35 | 2 | John Phipps | 12m02 |
| DT Men | 2 | John Phipps | 31m32 | 2 | Neil Crossley | 30m91 |
| JT Men | 2 | Neil Crossley | 54m00 | 1 | Matthew Hartley | 49m67 |
| HT Men | 5 | Martin Gurr | 25m28 | 3 | John Phipps | 24m61 |
| LJ Women | 5 | Jess Collins | 4m50 | 5 | Rebecca Courtenay | 3m53 |
| HJ Women | 4 | Rosie Hall | 1m50 | 2 | Sophie Cooke | 1m45 |
| TJ Women | 1 | Jess Collins | 9m72 | 1 | Emma Slee | 8m98 |
| PV Women | 2 | Elena Wilson | 2m40 | 1 | Emma Slee | 2m00 |
| SP Women | 3 | Esther Winchcombe | 9m53 | 5 | Linsey Hutchins | 6m44 |
| DT Women | 4 | Charlotte Lawson | 22m35 | 3 | Linsey Hutchins | 18m65 |
| JT Women | 2 | Beverley Hawkins | 35m96 | 1 | Vikki James | 33m59 |
| HT Women | 4 | Linsey Hutchins | 23m18 | 3 | Esther Winchcombe | 19m48 |
| 4x100m Men | 3 | Cheltenham Harriers | 44.4 |
| 4x400m Men | 2 | Cheltenham Harriers | 3:21.8 |
| 4x100m Women | 4 | Cheltenham Harriers | 52.3 |
| 4x400m Women | 5 | Cheltenham Harriers | |
|
| |
| |
| |
| |
| |
| |
| (Guest: Jeremy Bradley 8:58.1) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|