
|
|

|
Gloucestershire XC League - Race 4 |
|
U11 Girls
| 13 | Bethan Skuse | 5:40 |
| 18 | Talitha Walker-Warne | 5:45 |
| 21 | Annabel Hey | 5:52 |
| 23 | Shannon Packer | 5:56 |
| 37 | Eleanor Wigg | 6:35 |
U11 Boys
| 1 | Hugh Gunn | 4:36 |
| 15 | Elliott Brokenshire | 5:25 |
U15 Girls
| 8 | Elizabeth Sandham | 22:53 |
U15 Boys
U17 Boys
| 3 | George Livingstone-Thompson | 18:09 |
Senior / Junior / Veteran Women
| 7 | Gina Humphris | 25:00 |
| 24 | Joyce Barrus (V50) | 27:20 |
Senior / Junior / Veteran Men
| 1 | Jeremy Bradley | 31:19 |
| 10 | Mark Norris | 32:21 |
| 12 | Dave Randall (V45) | 32:25 |
| 20 | Seb Foy (JM) | 33:51 |
| 29 | David Billingham (V40) | 34:47 |
| 42 | Martin McGreary (V50) | 35:43 |
| 45 | Ian Giles (V40) | 36:09 |
| 47 | Mike Cardew (V40) | 36:19 |
| 84 | Adrian Higgs (V50) | 40:06 |
| Team: 3rd Place (114 pts) |
| Vets Team: 4th Place (128 pts) |
Page updated 3 February 2008