
|
|

|
Miscellaneous 2008 race results |
|
This page is intended to provide details of all events that Harriers runners appear in over the year that do not constitute 'official' club fixtures. To see some results from previous years, please select from the options below.
Cardiff Indoor Grand Prix (fixture 2) - 5 January
| 1500m (SM, race 3) | 1 | James Brewer | 3:47.82 |
| 1500m (SM, race 2) | 1 | James Miller | 4:05.46 |
Cardiff Indoor Open Meeting - 6 January
| 60m (U17B; Round 1, R 2) | 2 | Ashley Hill | 7.53 |
| 60m (U17B; Round 2, Race 1) | 2 | Ashley Hill | 7.50 |
| 60m (U17B; Round 1, Race 3) | 3 | Matthew Wright | 7.68 |
| 60m (U17B; Round 2, Race 2) | 3 | Matthew Wright | 7.68 |
| 60m (U17B; Round 1, Race 2) | 5 | Zac Jarvis | 7.99 |
| 60m (U17B; Round 2, Race 3) | 1 | Zac Jarvis | 7.89 |
| 60m (U17G; Round 1, Race 1) | 4 | Bryony Thurbon | 9.44 |
| 60m (U17G; Round 2, Race 2) | 4 | Bryony Thurbon | 9.58 |
| 60m (U15B; Round 1, Race 1) | 3 | Andrew Scull | 8.13 |
| 60m (U15G; Round 1, Race 1) | 1 | Keziah Rust | 8.40 |
| 60m (U15G; Round 1, Race 3) | 2 | Ffion Kelly | 8.58 |
| 60m (U15G; Round 1, Race 4) | 4 | Ffion Kelly | 8.63 |
| 60m (U15G; Round 1, Race 3) | 3 | Louise Ryder | 8.59 |
| 60m (U15G; Round 1, Race 3) | 3 | Louise Ryder | 8.60 |
| 60m (U15G; Round 1, Race 3) | 4 | Millie Bruce-Watt | 9.03 |
| 60m (U15G; Round 1, Race 4) | 2 | Millie Bruce-Watt | 9.02 |
| 60m (U15G; Round 1, Race 2) | 4 | Katie Lillywhite | 9.19 |
| 60m (U15G; Round 1, Race 4) | 5 | Katie Lillywhite | 9.28 |
| 60m (U13G; Round 1, Race 1) | 1 | Harriet Sawle | 8.79 |
| 60m (U13G; Round 1, Race 1) | 2 | Harriet Sawle | 8.87 |
| 200m (U17B, Race 2) | 4 | Matthew Wright | 25.16 |
| 200m (U17B, Race 1) | 3 | Zac Jarvis | 25.92 |
| 200m (U15B, Race 1) | 2 | Andrew Scull | 26.16 |
| 200m (U15G, Round 1, Race 3) | 2 | Ffion Kelly | 28.33 |
| 200m (U15G, Round 2, Race 1) | 3 | Ffion Kelly | 28.32 |
| 200m (U15G, Round 1, Race 1) | 2 | Keziah Rust | 28.55 |
| 200m (U15G, Round 1, Race 4) | 2 | Millie Bruce-Watt | 30.28 |
| 200m (U15G, Round 1, Race 2) | 3 | Katie Lillywhite | 30.94 |
| 200m (U13G, Round 1, Race 1) | 2 | Harriet Sawle | 29.76 |
| 200m (U13G, Round 2, Race 1) | 2 | Harriet Sawle | 30.43 |
| 400m (U17B, Race 1) | 1 | Ashley Hill | 52.00 |
| Long Jump (U17G) | 7 | Bryony Thurbon | 3m72 |
| Long Jump (U15G) | 7 | Katie Lillywhite | 3m77 |
| High Jump (U17G) | 2 | Bryony Thurbon | 1m30 |
| Shot Putt (U13G) | 3 | Harriet Sawle | 4m87 |
Midland Indoor Open Meeting - 6 January
| High Jump (U17G) | 3= | Rosie Hall | 1m50 |
| Hammer (SM) | 2 | Alex Warner | 49m42 |
Gloucester 10 miles - 6 January
| 2 | Andy Prophett (SM) | 55:19 |
| 5 | Nathan Jones (SM) | 58:34 |
| 8 | Andy McCoy (SM) | 59:16 |
| 11 (1st woman) | Jo Brewer (SW) | 60:28 |
| 15 | David Billingham (MV40) | 62:35 |
| 20 | Laura Kent (SW) | 63:45 |
| 23 | Paul Barnes (MV45) | 64:46 |
| 34 | Dave Adams (MV40) | 65:54 |
| 45 | Dave McGrath (MV40) | 67:12 |
| 54 | Ed Collier (MV50) | 68:20 |
| 57 | Mark Graham (SM) | 68:38 |
| 82 | Adrian Higgs (MV50) | 70:31 |
| 103 | Michael Wood (MV40) | 72:39 |
| 193 | Paul Hannan (MV45) | 81:02 |
| 253 | Sarah Cotter (FV35) | 89:13 |
| 254 | Kate Markland (SW) | 89:14 |
| 255 | Louise Newman (FV40) | 89:23 |
| 257 | Joyce Barrus (FV50) | 89:45 |
May Hill Massacre - 20 January
| 15 (2nd woman) | Laura Kent (SW) | 64:42 |
| 25 | Dave Adams (MV40) | 68:16 |
| 49 | Paul Barnes (MV40) | 70:43 |
| 93 | Joan Shaw (FV40) | 75:42 |
| 200 | Michael Imeson (MV50) | 85:45 |
| 207 | Paul Hannn (MV40) | 86:19 |
Welsh Indoor Championships - 26 January
| 800m (SM; Round 1, Race 4) | 2 | James Miller | 1:58.13 |
Gloucester 50k - 27 January
| 6 | Tim Charles (SM) | 3:34:08 |
Alsager 5 miles - 3rd February
| 34 | Dave Roper (SM) | 25:59 |
| 60 | Andy Prophett (SM) | 27:26 |
| 66 (3rd V40) | Andy Hussey (V40) | 27:46 |
| 102 (7th woman) | Jo Brewer (SW) | 29:12 |
UK Intercity Challenge - 2 February
| 800m (SM) | 5 | James Miller | 1:55.11 |
Birmingham Indoor Games - 2-3 February
| 60m (U15G - Heat 1) | 2 | Samantha Griffiths | 8.21 |
| 60m (U15G - Heat 1) | 4 | Ffion Kelly | 8.56 |
| 60m (U15G - Heat 1) | 5 | Keziah Rust | 8.57 |
| 60m (U15G - Heat 1) | 7 | Millie Bruce-Watt | 8.86 |
| 60m (U17G - Heat 2) | 7 | Bryony Thurbon | 9.41 |
| 60m (U17B - Heat 1) | 3 | Matt Wright | 7.60 |
| 60m (U17B - Heat 3) | 5 | Zac Jarvis | 7.91 |
| 200m (U15G - Heat 2) | 1 | Samantha Griffiths | 27.11 |
| 200m (U15G - Heat 2) | 2 | Ffion Kelly | 27.28 |
| 200m (U15G - Heat 1) | 4 | Keziah Rust | 27.77 |
| 200m (U15G - Heat 1) | 3 | Millie Bruce-Watt | 29.17 |
| 200m (U17B - Heat 2) | 2 | Ashley Hill | 23.13 |
| 200m (U17B - Heat 3) | 3 | Matt Wright | 24.16 |
| 200m (U17B - Heat 3) | 3 | Zac Jarvis | 25.38 |
| 200m (SW - Heat 1) | 4 | Rebecca Courtenay | 27.52 |
| 400m (U17B - Heat 2) | 4 | Jamie Courtenay | 56.26 |
| 400m (JW - Heat 1) | 1 | Emily Baker | 60.34 |
| 800m (JM - Heat 2) | 3 | Max Shaughnessy | 2:09.50 |
| 800m (SM - Heat 1) | 4 | James Miller | 1:59.78 |
| 60mH (U17B - Heat 1) | 3 | Jamie Courtenay | 9.28 |
| 60mH (SW - Heat 1) | 6 | Rebecca Courtenay | 10.51 |
| High Jump (U17G) | 9 | Rosie Hall | 1m50 |
Severn AC Winter 5 miles - 16 February
| 3 | Jeremy Bradley (SM) | 25:23 |
Norwich Union Grand Prix - 16 February
| 12 | James Brewer (SM) | 3:46.87 |
UK Inter-cities' final - 17 February
| 800m | James Miller (Bristol) | 5 | 1:55.96 |
Birmingham Indoor Games - 17 February
| 60m (U15G - race 5) | 1 | Keziah Rust | 8.38 |
| 60m (U15G - race 6) | 2 | Millie Bruce-Watt | 8.88 |
| 200m (U15G - race 3) | 3 | Keziah Rust | 27.39 |
| 200m (U15G - race 6) | 4 | Mille Bruce-Watt | 29.82 |
| 200m (JW - race 2) | 1 | Emily Baker | 26.65 |
| 200m (JW - race 1) | 5 | Rebecca Courtenay | 27.8 |
| 400m (SM - race 5) | 1 | Lee Groenewegen | 50.60 |
| 400m (U17B - race 1) | 1 | Ashley Hill | 51.38 |
| 800m (JM - race 2) | 4 | Max Shaughnessy | 2:06.74 |
| 60mH (SW - race 1) | 2 | Rebecca Courtenay | 10.4 |
| LJ (U17B - pool 1) | 4 | Jamie Courtenay | 5m83 |
| HJ (U17G - pool 1) | 5 | Rosie Hall | 1m50 |
| PV (U17B - pool 1) | 2= | Jamie Courtenay | 3m40 |
Bourton '10k' - 24 February
| 7 | Dave Roper (SM) | 31:39 |
| 8 | Andy Prophett (SM) | 32:00 |
| 9 | Darren Jordan (SM) | 32:01 |
| 10 | Jon Norris (SM) | 32:22 |
| 24 | Mark Norris (SM) | 33:36 |
| 26 | Nathan Jones (SM) | 34:03 |
| 29 | Roger Mullins (SM) | 34:21 |
| 35 | Dave Randall (MV45) | 34:56 |
| 39 | Jo Brewer (SW) | 35:11 |
| 46 | Ray Brook (SM) | 35:41 |
| 65 | Laura Kent (SW) | 36:55 |
| 72 | Andrew Yates (MV40) | 37:13 |
| 103 | Dave Adams (MV40) | 38:45 |
| 132 | Ed Collier (MV50) | 39:50 |
| 175 | Ken Buckle (MV65) | 41:38 |
| 269 | Jo Wilkie (SW) | 44:48 |
Gloucester 20 miles - 2 March
Men's Team: 2nd place (66:34)
| 1 | Mark Norris | 16:27 |
| 2 | Jeremy Bradley * | 15:55 |
| 3 | Elliot Prince | 17:28 |
| 4 | Russ Forsbrook | 16:44 |
* 2nd fastest man
Mixed Team: 4th place (71:23)
| 1 | Jp Brewer | 18:24 |
| 2 | Mike Cardew | 18:35 |
| 3 | Jo Brewer | 18:10 |
| 4 | Jeremy Bradley | 16:14 |
* fastest woman
Gloucester 20 miles - 2 March
| 11 | Nathan Jones (SM) | 2:01:50 |
| 35 | Dave Rantell (SM) | 2:10:42 |
| 48 | Andrew Yates (MV40) | 2:14:04 |
| 54 | David Billingham (MV40) | 2:15:57 |
| 75 | Paul Barnes (MV45) | 2:19:32 |
| 105 | Wayne Usher (SM) | 2:24:12 |
| 111 | Martin Ford (MV60) | 2:24:55 |
| 153 | Dave McGrath (MV40) | 2:31:57 |
| 156 | Mella McMahon (FV40) | 2:31:58 |
Severn AC Grocery 4 miles - 8 March
| 77 | Elliot Prince (SM) | 22:34 |
| 10 (1st woman) | Jo Brewer (SW) | 22:42 |
| 22 | Ken Buckle (MV65) | 27:01 |
Trafford 10k - 9 March
| 27 | Andy Prophett (SM) | 33:05 |
UK Schools XC International (Perth) - 28 March
| 6 (U15 Boys) | Luke Carroll | 13:44 |
JavFest, Milton Keynes - 19 April
| 4 (U15 Girls) | Issy Bailey | 24m51 |
Team Bath Open Meeting - 26 April
| 100m (U15 Girls) | 1 | Samantha Griffiths | 13.43 |
| 100m (U15 Girls) | 3 | Louise Ryder | 13.86 |
| 100m (U15 Girls) | 7 | Lauren Oswald | 14.68 |
| 200m (Junior Women) | 1 | Emily Baker | 27.55 |
| 200m (U15 Girls) | 1 | Samantha Griffiths | 28.15 |
| 200m (U15 Girls) | 2 | Ffion Kelly | 28.27 |
| 200m (U15 Girls) | 4 | Lauren Oswald | 29.95 |
| 400m (U17 Boys) | 1 | Daniel Large | 56.28 |
| 400m (U17 Boys) | 1 | Andrew Scull | 56.58 |
| 80mH (U17 Girls) | 1 | Savannah De Villez | 14.71 |
| 80mH (U17 Girls) | 2 | Lucy Smith | 15.33 |
| 80mH (U17 Girls) | 3 | Jessica Collins | 16.06 |
| High Jump (U17 Girls) | | Bryony Thurbon | 1m40 |
| High Jump (U15 Girls) | | Louise Ryder | 1m40 |
| Long Jump (U17 Girls) | 2 | Savannah De Villez | 4m36 |
| Long Jump (U17 Girls) | 3 | Jessica Collins | 4m32 |
| Long Jump (U17 Girls) | 4 | Lucy Hunt | 4m26 |
| Triple Jump (U17 Boys) | | George Mayfield | 12m79 |
| Triple Jump (U17 Girls) | | Jessica Collins | 9m03 |
| Javelin (Junior Men) | | Matt Hartley | 52m90 |
| Javelin (U15 Boys) | | Liam Downer | 44m19 |
Sheffield 1/2 Marathon - 27 April
| 30 | Dave Rantell (SM) | 78:23 |
| 160 | Mark Graham (MV40) | 85:51 |
Stratford 1/2 Marathon - 27 April
| 168 | James Weaver (MV50) | 90:13 |
Stratford Marathon - 27 April
| 473 | Michael Imeson (MV50) | 4:14:59 |